|
||||||||||||||||
![]() |
||||||||||||||||
Wandling Engineering provides quality mechanical engineering design and analysis with a combination of over 100 years of experience in the development, manufacture, and servicing of machines and machine components in a wide variety of industries. These industries include agriculture, manufacturing, tool and die, business machines, heavy construction equipment, and computer technology. | ||||||||||||||||
Services are available to Engineering, Product and Plant Managers. |
![]() |
|||||||||||||||
Wandling Engineering will: | ||||||||||||||||
- Develop component, product, and system design. | ||||||||||||||||
- Provide design evaluation, optimization and verification. | ||||||||||||||||
- Research state of the art technology, standards, regulations and patents. | ||||||||||||||||
- Generate function specifications, design prints, testing plans and product documentation. | ||||||||||||||||
Our Professional Engineers and Staff support these services through design analysis, by applying engineering tools and sciences, using computer aided design and modeling technology, and with data collection and numerical modeling. The extensive resources at Iowa State University's Engineering and Scientific Library, and Materials Analysis and Research Laboratory, help us to enhance quality and simultaneously reduce development costs. | ![]() |
|||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Copyright © 2003, Wandling Engineering P.C., all rights reserved |